Documentation Index
Fetch the complete documentation index at: https://docs.dokstamp.com/llms.txt
Use this file to discover all available pages before exploring further.
Enrollments
An enrollment represents a student’s registration in a course. It tracks when the student enrolled, their completion status, and their final grade. Enrollments are optional for certificate issuance but provide full academic traceability when included.The enrollment object
| Field | Type | Description |
|---|---|---|
uuid | string | Unique identifier |
completion_status | enum | enrolled, completed, dropped |
grade | decimal | Final grade (0–10, 2 decimal places), nullable |
enrolled_at | datetime | Enrollment date |
completed_at | datetime | Completion/graduation date, nullable |
student | object | The enrolled student |
course | object | The course |
cohort | object|null | The cohort, if applicable |
List enrollments
Create an enrollment
| Parameter | Type | Required | Description |
|---|---|---|---|
student_uuid | string | Yes | Student UUID |
course_uuid | string | Yes | Course UUID |
enrolled_at | date | Yes | Enrollment date (YYYY-MM-DD) |
cohort_uuid | string | No | Cohort UUID |
completion_status | enum | No | enrolled (default), completed, dropped |
grade | decimal | No | Final grade (min: 0) |
completed_at | date | No | Completion date |
Get, update, delete
The
enrollment_uuid is an optional field on POST /certificates. Including it links the certificate to the specific enrollment record, enabling full traceability from enrollment to credential issuance.